Some information about biometric-enabled electronic access control systems with fingerprint recognition accuracy of 99.9%:
| Type | Locks & Latches | 
| Industry experience | 15+years | 
| Place of Origin | China | 
| Company Name | Baotai Lock | 
| Design style | Contemporary | 
| Product Features | Lightweight & Durable,Precision Design,Heavy-Duty Construction,Corrosion Resistance… | 
| OEM and ODM | Acceptatble | 
| Terms of delivery | FOB,EXW,CIF,DDU… | 
| Application | Automotive and marine equipment,Outdoor equipment cases,Tool storage boxes,Industrial panels,Utility boxes,Electrical enclosures,Instrument cases…etc | 
| Certificate | ISO9001,SGS,CE…. | 
| Material | Plastic,Zinc Alloy,Brass,Steel… | 
| Payment | Cash,L/C,paypal,Western Union…etc | 
| Surface plating | Chrome Plating/Zinc(See specific model products) | 
| Packing Size | 83 * 27 * 93 According to container size, standard export package | 
| Warranty | 2 Years | 
| Latest technologies | stamping,CNC machining,zinc and aluminum die-casting,MIM (Metal Injection Molding),stainless steel casting… | 
| Color | Grey,Silver,Silver Grey, and customized color | 
| Packaging Details | Box | 
| Nearby ports | Shanghai,Ningbo… | 
| Trading Country | Southeast asia,North america,Africa,South america,Saint Helena,Haiti,Uganda,Sweden… | 
| Selling Units | Single item | 
| Quality | High Quality | 
| After-sales Service | Online support | 
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company

Some products and the application of the biometric-enabled electronic access control systems with fingerprint recognition accuracy of 99.9%


Our Warehouse for biometric-enabled electronic access control systems with fingerprint recognition accuracy of 99.9%

Our Certificate and patents

				
				





